| Statistics | Orlando City SC | Los Angeles FC |
|---|---|---|
| PLAYED HOME | 4 | 1 |
| PLAYED AWAY | 1 | 4 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 0 | 3 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 2 | 0 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 3 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jul 8, 2018, 3:00:00 AM | Major League Soccer | Los Angeles FC![]() | 4-1 | Orlando City SC |
| Sep 7, 2019, 11:30:00 | Major League Soccer | Orlando City SC![]() | 2-2 | Los Angeles FC |
| Jul 31, 2020, 11:30:00 | Major League Soccer | Orlando City SC![]() | 1-1 | Los Angeles FC |
| Apr 3, 2022, 11:30:00 | Major League Soccer | Orlando City SC![]() | 2-4 | Los Angeles FC |
| Jun 15, 2024, 11:30:00 | Major League Soccer | Orlando City SC![]() | 1-3 | Los Angeles FC |
| Apr 5, 2026, 1:30:00 AM | Major League Soccer | Los Angeles FC![]() | - | Orlando City SC |
| Statistics | ![]() Orlando City SC | ![]() Los Angeles FC |
|---|---|---|
| PLAYED HOME | 4 | 1 |
| PLAYED AWAY | 1 | 4 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 0 | 3 |
| DRAWS TOTAL | 2 | 2 |
| LOSES TOTAL | 3 | 0 |
Los Angeles FC
Orlando City SC
Orlando City SC
Los Angeles FC
Orlando City SC
Los Angeles FC
Orlando City SC
Los Angeles FC
Orlando City SC
Los Angeles FC
Los Angeles FC
Orlando City SC